
Floor Plan
Instructions
Navigate floor plans
Floor



| Room | Meters2 | Height (m) | Width (m) | Length (m) | ||||||||
| 1-Gasperi | 22 | — | 2.1 | 4-6.5 | — | — | — | — | — | 10 | — | — |
| 2-Spaak | 22 | — | 2.1 | 4-6.5 | — | — | — | — | — | 10 | — | — |
| 3-Hallstein | 21 | — | 3.9 | 5.4 | — | — | — | — | — | 12 | — | — |
| 4-Schuman | 93 | — | 12 | 7.8 | 70 | 30 | 100 | 70 | 45 | 30 | 35 | — |
| 5-Foyer | 26.5 | — | 3.8 | 7 | — | — | — | — | — | — | — | — |
Get a proposal
Meeting & Event Contact
Please call us for a proposal at
+32 2 626 81 31
or send an e-mail to:
Radisson Blu EU Hotel, Brussels –
Rue d´Idalie, 35 –
1050 –
Brussels –
Belgium –
Phone
+32 2 626 81 11
50.837436
4.372215