
Capacity Chart
Versatile Noida Hotel Meeting Room
As you can see from the chart below, the Radisson Blu Hotel Noida has ample space to accommodate a variety of New Delhi meetings and conferences. Whatever you have planned, from parties, receptions and celebrations to business meetings, our dedicated staff will help make it a success.
| GROUND FLOOR HALL | ||||||||
| Room | Area Sq. Mt. | Theatre | Classroom | U-Shape | Hollow Square |
Board Room |
Buffet | Standing Cocktail |
| Lexicon | 566 | 450 | 320 | 120 | 140 | 140 | 280 | 500 |
| Lexicon I | 283 | 200 | 140 | 60 | 100 | 100 | 130 | 225 |
| Lexicon II | 283 | 200 | 140 | 60 | 100 | 100 | 130 | 225 |
| FIRST FLOOR HALL | ||||||||
| Concord | 566 | 450 | 320 | 120 | 140 | 140 | 280 | 500 |
| Concord I | 189 | 120 | 100 | 50 | 70 | 70 | 90 | 150 |
| Concord II | 189 | 120 | 100 | 50 | 70 | 70 | 90 | 150 |
| Concord III | 189 | 120 | 100 | 50 | 70 | 70 | 90 | 150 |
Radisson Blu Hotel Noida –
L-2, Sector 18 –
Noida –
India
28.568528
77.322592