
Floor Plan
Instructions
Navigate floor plans
Floor



| Room | Meters2 | Height (m) | Width (m) | Length (m) | ||||||||
| Lysaker | 86 | 3.5x5 | — | — | 50 | — | 100 | 90 | 60 | 17 | 30 | — |
| Snarøen | 65 | 3.5x4.5 | — | — | 40 | — | 80 | 70 | 42 | 16 | 26 | — |
| Holtekilen | 47 | 2.5 | — | — | — | — | — | — | 30 | 17 | 24 | — |
| Oxenøen | 42 | 2.5 | — | — | 10 | — | — | 34 | 24 | — | 18 | — |
| Polhøgda | 21 | 2.3x3 | — | — | — | — | — | — | 18 | 13 | 12 | — |
| Bygdø | 26 | 2.5 | — | — | — | — | — | — | — | 10 | 12 | — |
| Peisestue | — | 2.5 | — | — | 40 | — | — | — | — | — | — | — |
| Restaurant | — | 2.5 | — | — | 206 | — | — | — | — | — | — | — |
| Kabinett | — | 2.5 | — | — | 62 | — | — | — | — | — | — | — |
| Lysager+Snarøen | 151 | 3.5x4.5 | — | — | 150 | — | — | 200 | 120 | — | — | — |
Get a proposal
Meeting & Event Contact
Please call us for a proposal at
+47 67 82 3540
or send an e-mail to:
Radisson Blu Park Hotel, Oslo –
Fornebuveien 80 –
N-1366 –
Oslo –
Norway –
Phone
+ 47 67 82 30 00
59.903746
10.632877