
Floor Plans
Instructions
Navigate floor plans
Floor



| Room | Meters2 | Height (m) | Width (m) | Length (m) | ||||||||
| 4th Floor/Lobby Level | ||||||||||||
| Multi 1 | 326 | — | — | — | 300 | 150 | 470 | 450 | 220 | 130 | 130 | — |
| Multi 2 | 192 | — | — | — | 120 | 60 | 280 | 175 | 110 | 50 | 50 | — |
| Multi 1 & 2 | 518 | — | — | — | 500 | 250 | 850 | 700 | 350 | 230 | 230 | — |
| Multi 1, 2 & Foyer | 745 | — | — | — | — | — | 1500 | — | — | — | — | — |
| 3rd Floor | ||||||||||||
| Meeting Room 1 & 2 | 70 | — | — | — | — | 36 | 70 | 70 | 54 | 25 | 28 | — |
| Meeting Room 3 & 4 | 62 | — | — | — | — | 36 | 70 | 60 | 45 | 22 | 25 | — |
| Meeting Room 5 | 31 | — | — | — | — | 30 | 40 | 35 | 24 | 20 | 15 | — |
| Meeting Room 6 | 45 | — | — | — | — | 36 | 50 | 40 | 30 | 20 | 18 | — |
| Meeting Room 7 | 25 | — | — | — | — | 12 | 35 | 25 | 12 | 10 | 12 | — |
| Meeting Room 8 | 25 | — | — | — | — | 12 | 35 | 25 | 12 | 10 | 12 | — |
| 2nd Floor | ||||||||||||
| Alpinsuite | 125 | — | — | — | — | 12 | 50 | 20 | 15 | 12 | 12 | — |
| 5th Floor | ||||||||||||
| Boardroom | 67 | — | — | — | 36 | 50 | 60 | 50 | 20 | 25 | — |
Get a proposal
Meeting & Event Contact
Please call us for a proposal at
+47 62 44 91 31
or send an e-mail to:
Radisson Blu Resort, Trysil –
Hotellvegen 1 –
NO-2420 –
Trysil –
Norway –
Phone
+47 62 44 90 00
61.307672
12.244692