
Meeting Facilities
Host a conference in Brussels with every city centre advantage
These meeting facilities’ location in Brussels city centre offers guests the opportunity to discover local culture, popular restaurants and bars and trendy shopping streets. Minutes from Brussels Central Station, the hotel’s facilities put conference guests near Brussels Airport, the Brussels metro system and Europe’s main rail lines.
The event facilities on the first floor cover a space of 1,269 square metres, overlooking the spacious, luminous atrium that invigorates delegates and guests with its burst of natural daylight. With 15 meeting rooms ranging up to 295 square metres, the Radisson Blu Royal Hotel is the perfect meetings and events venue in the city centre of Brussels. Comprehensive state-of-the-art audio-visual equipment and professional staff provide the highest level of technology and certified service, helping to plan and create effective meetings from start to finish.



| Room | Meters2 | Height (m) | Width (m) | Length (m) | ||||||||
| 1 - Royal A | 139 | 3.5 | 11.0 | 10.3 | 120 | 48 | 120 | 130 | 81 | 38 | 42 | 56 |
| 2 - Royal B | 156 | 3.5 | 10.2 | 15.2 | 132 | 72 | 150 | 160 | 108 | 54 | 54 | 72 |
| 3 - Royal | 295 | 3.5 | 21.2 | 10.3 - 15.2 | 300 | 160 | 350 | 420 | 246 | 94 | 72 | 96 |
| 4 - Foyer | 125 | 3.5 | — | — | 90 | — | 250 | — | — | — | — | — |
| 5 - T’Serclaes | 75 | 3.5 | 9.0 | 8.3 | 60 | 32 | 60 | 90 | 48 | 30 | 30 | 48 |
| 6 - Brussels | 32 | 3.5 | 6.7 | 4.8 | 24 | 16 | 20 | 20 | 12 | 14 | 14 | 22 |
| 7 - Stockholm | 49 | 3.5 | 6.7 | 7.3 | 48 | 24 | 40 | 50 | 27 | 24 | 24 | 32 |
| 8 - Copenhagen | 49 | 3.5 | 6.7 | 7.3 | 48 | 24 | 40 | 50 | 27 | 24 | 24 | 32 |
| 9 - Oslo | 30 | 3.5 | 6.7 | 4.5 | 24 | 16 | 20 | 20 | 12 | 14 | 14 | 22 |
| 10 - London | 27 | 3.2 | 4.5 | 6.0 | — | — | — | — | — | — | — | — |
| 11 - Amsterdam | 69 | 3.2 | 12.0 | 7.6 | 70 | 32 | 70 | 75 | 42 | 23 | 26 | 36 |
| 12 - Luxembourg | 77 | 3.2 | 9.0 | 6.4 | 60 | 34 | 80 | 64 | 36 | 20 | 23 | 34 |
| 13 - Paris | 44 | 3.2 | 7.3 | 6.0 | — | — | — | — | — | 14 | — | — |
| 14 - Helsinki | 44 | 3.2 | 7.3 | 6.0 | — | — | — | — | — | 14 | — | — |
| 15 - Pebblewood Corner | 200 | — | — | — | 120 | — | 200 | — | — | — | — | — |
Get a proposal
Contact
Please call us for a proposal at
+32 (0)2 227 31 31
or send an email to
grouprequest.brussels@radissonblu.com