Floor Plan

 


Instructions
Navigate floor plans
Floor
Room Meters2 Height (m) Width (m) Length (m)
1st FLOOR                        
Svanen 290 2.95 14 21 180 140 300 220 150 60 70
Oxen 54 2.95 6 9 24 24 40 30 20 22 16
Giraffen 54 2.95 6 9 24 24 40 30 20 22 16
Svanen, Oxen, Giraffen 398 2.95 260 220 400 300
7eren 20 2.95 4 5 6
Myren 20 2.95 4 5 6
Ægget 176 2.75 16 11 120 80 160 120 80 40 40
Dråben 30 2.75 6 5 10
Oxford I 54 2.95 6 9 24 24 40 30 20 22 16
Oxford II 54 2.95 6 9 30 24 40 24 20 22 16
Oxford I + Oxford II 108 2.95 6 18 80 60 100 80 50 44 40
GROUND FLOOR                        
Barons** 82 3.50 10.6 7.8 50 35 80 50 35 22 20

Get a proposal

Meeting & Event Contact

Please call us for a proposal at
+45 3342 6210

or send an email to

royal.meetings.events@radissonblu.com

Radisson Blu Royal Hotel, Copenhagen – 
Hammerichsgade 1  –  DK-1611 –  Copenhagen –  Denmark – 
Phone  +45 33 426000
55.675007 12.563885